Our state-of-the-art manufacturing facility is equipped with advanced machinery and modern technology to ensure precision engineering and superior quality production.
| Sl No. | Component | Capacity / Range | Quantity |
|---|---|---|---|
| 1 | Induction Furnace | 5 MT | 01 No. |
| 2 | Induction Furnace | 2.5 MT | 01 No. |
| 3 | Induction Furnace | 1 MT | 02 Nos. |
| 4 | Ladle Pre-Heater | – | 02 Nos. |
| 5 | Wireless Immersion Pyrometer | Up to 1800°C | 01 No. |
| Sl No. | Component | Capacity / Range | Quantity |
|---|---|---|---|
| 1 | Continuous Sand Mixer | 20 MT/Hrs | 01 No. |
| 2 | Continuous Sand Mixer | 10 MT/Hrs | 01 No. |
| 3 | Continuous Sand Mixer | 05 MT/Hrs | 01 No. |
| 4 | Air Compressor | 550 CFM | 01 No. |
| 5 | Mould Boxes | All Sizes | – |
| Sl No. | Component | Capacity / Range | Quantity |
|---|---|---|---|
| 1 | Swing Arm Grinder | 14 Inch | 05 Nos. |
| 2 | Angle Grinder | 9 Inch | 05 Nos. |
| 3 | Flexible Shaft Grinder | – | 04 Nos. |
| 4 | Welding Set | 600 AMP | 04 Nos. |
| Sl No. | Component | Capacity / Range | Quantity |
|---|---|---|---|
| 1 | Band Saw | – | 01 No. |
| 2 | Wood Turning Lathe | – | 01 No. |
| 3 | Circular Saw | – | 01 No. |
| 4 | Surface Planner & Thicknesser | – | 01 No. |
| 5 | Thermacol Cutting Machine | – | 01 No. |
| Sl No. | Component | Capacity / Range | Quantity |
|---|---|---|---|
| 1 | Heat Treatment Furnace | 10 MT | 01 No. |
| 2 | Heat Treatment Furnace | 7 MT | 01 No. |
| 3 | Water Quenching Tank | 18 x 12 x 26 Ft | 01 No. |
| 4 | Digital Temperature Controllers | – | Available |
| Sl No. | Component | Capacity / Range | Quantity |
|---|---|---|---|
| 1 | CNC Vertical Machining Center | 3.2 x 2 x 1.5 Mtr | 01 No. |
| 2 | Horizontal Boring Machine | 100 mm Spindle | 01 No. |
| 3 | Vertical Turning Lathe | Ø 2800 mm | 01 No. |
| 4 | Lathe Machine | 15 Ft | 01 No. |
| 5 | Drill Machine | – | 01 No. |




We manufacture premium quality castings using internationally recognized material standards to ensure durability, performance and reliability in every application.
Our advanced machine shop is equipped with high-capacity machining and handling equipment to ensure precision manufacturing and superior quality production.
| Sl. No. | Component | Capacity / Range | Quantity |
|---|---|---|---|
| 1 | CNC Vertical Machining Center | (3.2 × 2.0 × 1.5) mtr. | 01 No. |
| 2 | Horizontal Boring Machine | Spindle (100 mm) | 01 No. |
| 3 | Vertical Turning Lathe | Ø 2800 mm | 01 No. |
| 4 | Vertical Turning Lathe | Ø 1620 mm | 01 No. |
| 5 | Vertical Turning Lathe | Ø 1300 mm | 01 No. |
| 6 | Lathe Machine | 15 ft. | 01 No. |
| 7 | Lathe Machine | 10 ft. | 01 No. |
| 8 | Lathe Machine | 6 ft. | 01 No. |
| 9 | Drill Machine | – | 01 No. |
| 10 | Over Head Crane | 10 MT | 01 No. |
| 11 | Over Head Crane | 05 MT | 01 No. |
With a focus on reliability, efficiency, and environmental responsibility, we deliver customized solutions that maximize performance and create long-term value for our clients. Our proven track record reflects our dedication to engineering excellence and successful project execution.
